| Pair | time GMT | Highs (bid) | Lows (ask) | time GMT | Amplitude, % |
|---|---|---|---|---|---|
| *GBP/NZD | 00:25:00 | 2.1748 | 2.14415 | 14:12:00 | 1.41 |
| *GBP/CHF | 02:46:00 | 1.57235 | 1.55345 | 12:10:00 | 1.20 |
| *GBP/JPY | 00:07:00 | 130.595 | 129.185 | 08:41:00 | 1.08 |
| *NZD/JPY | 14:01:00 | 60.495 | 59.855 | 03:43:00 | 1.06 |
| *NZD/CAD | 14:24:00 | .7547 | .74675 | 00:24:00 | 1.05 |
| *GBP/AUD | 03:45:00 | 1.7044 | 1.6873 | 14:13:00 | 1.00 |
| *NZD/USD | 09:26:00 | .7171 | .70995 | 00:24:00 | 1.00 |
| *CHF/JPY | 12:45:00 | 83.4 | 82.59 | 03:42:00 | 0.97 |
| *USD/SEK | 02:20:00 | 7.3216 | 7.25055 | 08:46:00 | 0.97 |
| *AUD/JPY | 14:01:00 | 76.895 | 76.15 | 03:42:00 | 0.97 |
| *GBP/CAD | 02:46:00 | 1.62825 | 1.613 | 12:42:00 | 0.94 |
| *CAD/JPY | 12:42:00 | 80.51 | 79.77 | 03:42:00 | 0.92 |
| *AUD/NZD | 00:25:00 | 1.27935 | 1.26795 | 09:26:00 | 0.89 |
| *USD/NOK | 03:42:00 | 6.2032 | 6.1481 | 09:46:00 | 0.89 |
| *NZD/CHF | 02:54:00 | .7266 | .72015 | 06:39:00 | 0.89 |
| *USD/CHF | 03:34:00 | 1.01845 | 1.0097 | 12:10:00 | 0.86 |
| *EUR/NZD | 00:25:00 | 1.8024 | 1.78715 | 12:30:00 | 0.85 |
| *AUD/CHF | 01:17:00 | .92505 | .9174 | 06:39:00 | 0.83 |
| *CAD/CHF | 01:17:00 | .9678 | .95985 | 13:47:00 | 0.82 |
| *EUR/GBP | 13:00:00 | .83475 | .82815 | 02:42:00 | 0.79 |
| *EUR/JPY | 12:48:00 | 108.305 | 107.47 | 07:44:00 | 0.77 |
| *EUR/CHF | 01:17:00 | 1.30395 | 1.2943 | 07:42:00 | 0.74 |
| *USD/CAD | 03:09:00 | 1.05455 | 1.04725 | 12:42:00 | 0.69 |
| *EUR/SEK | 02:20:00 | 9.36345 | 9.299 | 08:06:00 | 0.69 |
| *EUR/NOK | 02:46:00 | 7.93375 | 7.88035 | 13:53:00 | 0.67 |
| *USD/JPY | 00:09:00 | 84.55 | 84.005 | 08:41:00 | 0.64 |
| *GBP/USD | 04:25:00 | 1.5451 | 1.53515 | 14:10:00 | 0.64 |
| *AUD/CAD | 14:24:00 | .9589 | .95305 | 12:42:00 | 0.61 |
| *AUD/USD | 12:45:00 | .91065 | .90555 | 03:45:00 | 0.56 |
| *EUR/USD | 12:48:00 | 1.28475 | 1.27775 | 07:44:00 | 0.54 |
| *EUR/CAD | 13:42:00 | 1.3501 | 1.34295 | 12:38:00 | 0.53 |
| *EUR/AUD | 06:39:00 | 1.4128 | 1.4071 | 14:08:00 | 0.40 |
|
Generate time range (GMT): September 02, 2010, 00:00:00 - 14:26:23 |
Select date | Reload | |||
| Powered by Dukascopy ® | |||||