| Pair | time GMT | Highs (bid) | Lows (ask) | time GMT | Amplitude, % |
|---|---|---|---|---|---|
| *AUD/JPY | 17:19:00 | 78.92 | 77.03 | 00:01:00 | 2.39 |
| *USD/SEK | 01:18:00 | 7.44915 | 7.2965 | 17:18:00 | 2.05 |
| *NZD/USD | 17:19:00 | .69665 | .68275 | 00:01:00 | 2.00 |
| *EUR/JPY | 17:19:00 | 124.175 | 121.785 | 01:18:00 | 1.92 |
| *AUD/USD | 17:20:00 | .87945 | .8633 | 00:00:00 | 1.84 |
| *CHF/JPY | 17:19:00 | 84.58 | 83.07 | 00:59:00 | 1.79 |
| *USD/NOK | 00:00:00 | 5.97735 | 5.8828 | 17:20:00 | 1.58 |
| *GBP/JPY | 17:20:00 | 141.17 | 138.95 | 00:00:00 | 1.57 |
| *CAD/JPY | 17:20:00 | 84.265 | 82.975 | 01:17:00 | 1.53 |
| *EUR/USD | 17:20:00 | 1.3838 | 1.365 | 01:18:00 | 1.36 |
| *USD/CHF | 00:55:00 | 1.07465 | 1.06115 | 17:19:00 | 1.26 |
| *GBP/USD | 17:20:00 | 1.5737 | 1.5563 | 11:04:00 | 1.11 |
| *USD/CAD | 16:16:00 | 1.07565 | 1.06465 | 17:20:00 | 1.02 |
| *EUR/SEK | 01:19:00 | 10.16795 | 10.0962 | 17:18:00 | 0.71 |
| *EUR/AUD | 00:07:00 | 1.582 | 1.57105 | 12:42:00 | 0.69 |
| *EUR/GBP | 10:21:00 | .88175 | .87575 | 01:37:00 | 0.68 |
| *GBP/CHF | 00:40:00 | 1.6755 | 1.6641 | 10:21:00 | 0.68 |
| *USD/JPY | 12:45:00 | 89.805 | 89.225 | 01:18:00 | 0.65 |
| *EUR/NOK | 11:53:00 | 8.1684 | 8.1383 | 17:17:00 | 0.37 |
| *EUR/CHF | 17:15:00 | 1.469 | 1.4652 | 00:00:00 | 0.26 |
|
Generate time range (GMT): February 09, 2010, 00:00:00 - 17:21:41 |
Select date | Reload | |||
| Powered by Dukascopy ® | |||||