| Pair | time GMT | Highs (bid) | Lows (ask) | time GMT | Amplitude, % |
|---|---|---|---|---|---|
| *USD/JPY | 11:18:00 | 90.495 | 90.535 | 11:18:00 | 0.04 |
| *AUD/USD | 11:18:00 | .9148 | .9154 | 11:18:00 | 0.07 |
| *EUR/CHF | 11:18:00 | 1.4345 | 1.4355 | 11:18:00 | 0.07 |
| *GBP/USD | 11:18:00 | 1.50135 | 1.5025 | 11:18:00 | 0.08 |
| *USD/CAD | 11:18:00 | 1.01685 | 1.0177 | 11:18:00 | 0.08 |
| *GBP/JPY | 11:18:00 | 135.94 | 136.09 | 11:18:00 | 0.11 |
| *EUR/NOK | 11:18:00 | 7.9985 | 8.0087 | 11:18:00 | 0.13 |
| *EUR/JPY | 11:18:00 | 122.455 | 122.615 | 11:18:00 | 0.13 |
| *GBP/CHF | 11:18:00 | 1.5916 | 1.5937 | 11:18:00 | 0.13 |
| *EUR/AUD | 11:18:00 | 1.4781 | 1.4801 | 11:18:00 | 0.14 |
| *GBP/AUD | 11:18:00 | 1.639 | 1.64125 | 11:18:00 | 0.14 |
| *CAD/JPY | 11:18:00 | 88.945 | 89.07 | 11:18:00 | 0.14 |
| *CHF/JPY | 11:18:00 | 85.225 | 85.345 | 11:18:00 | 0.14 |
| *NZD/USD | 11:18:00 | .70665 | .70765 | 11:18:00 | 0.14 |
| *EUR/USD | 11:18:00 | 1.35185 | 1.35385 | 11:18:00 | 0.15 |
| *EUR/NZD | 11:18:00 | 1.90895 | 1.91195 | 11:18:00 | 0.16 |
| *GBP/CAD | 11:18:00 | 1.52605 | 1.5286 | 11:18:00 | 0.17 |
| *AUD/CHF | 11:18:00 | .9708 | .9725 | 11:18:00 | 0.18 |
| *CAD/CHF | 11:18:00 | 1.04245 | 1.04435 | 11:18:00 | 0.18 |
| *EUR/GBP | 11:18:00 | .9006 | .90225 | 11:18:00 | 0.18 |
| *GBP/NZD | 11:18:00 | 2.118 | 2.1219 | 11:18:00 | 0.18 |
| *USD/SEK | 11:18:00 | 7.1706 | 7.184 | 11:18:00 | 0.19 |
| *AUD/CAD | 11:18:00 | .9303 | .9321 | 11:18:00 | 0.19 |
| *AUD/JPY | 11:18:00 | 82.75 | 82.915 | 11:18:00 | 0.20 |
| *NZD/CHF | 11:18:00 | .75085 | .75255 | 11:18:00 | 0.23 |
| *NZD/JPY | 11:18:00 | 64.04 | 64.19 | 11:18:00 | 0.23 |
| *NZD/CAD | 11:18:00 | .7196 | .7213 | 11:18:00 | 0.24 |
| *USD/NOK | 11:18:00 | 5.9037 | 5.9178 | 11:18:00 | 0.24 |
| *USD/CHF | 11:18:00 | 1.06005 | 1.06265 | 11:18:00 | 0.25 |
| *EUR/SEK | 11:18:00 | 9.7028 | 9.7305 | 11:18:00 | 0.29 |
|
Generate time range (GMT): March 21, 2010, 00:00:00 - 11:19:53 |
Select date | Reload | |||
| Powered by Dukascopy ® | |||||