| Pair | time GMT | Highs (bid) | Lows (ask) | time GMT | Amplitude, % |
|---|---|---|---|---|---|
| *AUD/JPY | 12:47:00 | 78.64 | 77.03 | 00:01:00 | 2.05 |
| *NZD/USD | 12:45:00 | .69365 | .68275 | 00:01:00 | 1.57 |
| *EUR/JPY | 12:45:00 | 123.64 | 121.785 | 01:18:00 | 1.50 |
| *AUD/USD | 12:45:00 | .87615 | .8633 | 00:00:00 | 1.47 |
| *CAD/JPY | 12:47:00 | 84.185 | 82.975 | 01:17:00 | 1.44 |
| *CHF/JPY | 12:47:00 | 84.26 | 83.07 | 00:59:00 | 1.41 |
| *USD/SEK | 01:18:00 | 7.44915 | 7.34605 | 12:45:00 | 1.38 |
| *GBP/JPY | 12:47:00 | 140.42 | 138.95 | 00:00:00 | 1.05 |
| *USD/NOK | 00:00:00 | 5.97735 | 5.9222 | 13:00:00 | 0.92 |
| *EUR/USD | 12:45:00 | 1.3773 | 1.365 | 01:18:00 | 0.89 |
| *USD/CHF | 00:55:00 | 1.07465 | 1.06565 | 12:46:00 | 0.84 |
| *USD/CAD | 01:18:00 | 1.07535 | 1.06635 | 13:20:00 | 0.84 |
| *EUR/AUD | 00:07:00 | 1.582 | 1.57105 | 12:42:00 | 0.69 |
| *EUR/GBP | 10:21:00 | .88175 | .87575 | 01:37:00 | 0.68 |
| *GBP/CHF | 00:40:00 | 1.6755 | 1.6641 | 10:21:00 | 0.68 |
| *USD/JPY | 12:45:00 | 89.805 | 89.225 | 01:18:00 | 0.65 |
| *EUR/SEK | 01:19:00 | 10.16795 | 10.109 | 09:25:00 | 0.58 |
| *GBP/USD | 07:26:00 | 1.56465 | 1.5563 | 11:04:00 | 0.53 |
| *EUR/NOK | 11:53:00 | 8.1684 | 8.13965 | 07:03:00 | 0.35 |
| *EUR/CHF | 07:39:00 | 1.46845 | 1.4652 | 00:00:00 | 0.22 |
|
Generate time range (GMT): February 09, 2010, 00:00:00 - 13:21:31 |
Select date | Reload | |||
| Powered by Dukascopy ® | |||||