| Pair | time GMT | Highs (bid) | Lows (ask) | time GMT | Amplitude, % |
|---|---|---|---|---|---|
| *AUD/JPY | 06:58:00 | 76.94 | 75.84 | 00:10:00 | 1.43 |
| *NZD/USD | 11:50:00 | .63475 | .6274 | 00:14:00 | 1.16 |
| *AUD/USD | 06:57:00 | .80065 | .79225 | 00:10:00 | 1.05 |
| *USD/SEK | 08:31:00 | 7.8339 | 7.7561 | 14:51:00 | 0.99 |
| *EUR/JPY | 06:57:00 | 134.815 | 133.59 | 00:22:00 | 0.91 |
| *EUR/SEK | 08:31:00 | 10.9611 | 10.8635 | 14:45:00 | 0.89 |
| *GBP/JPY | 06:57:00 | 157.855 | 156.45 | 11:11:00 | 0.89 |
| *CAD/JPY | 06:58:00 | 83.05 | 82.32 | 00:14:00 | 0.88 |
| *CHF/JPY | 06:58:00 | 88.73 | 88 | 00:10:00 | 0.82 |
| *USD/NOK | 10:50:00 | 6.4435 | 6.3938 | 06:57:00 | 0.77 |
| *GBP/USD | 06:28:00 | 1.6429 | 1.6303 | 11:11:00 | 0.77 |
| *EUR/GBP | 11:17:00 | .8584 | .85265 | 00:48:00 | 0.67 |
| *EUR/AUD | 00:13:00 | 1.7615 | 1.7503 | 15:40:00 | 0.64 |
| *USD/CAD | 15:59:00 | 1.16335 | 1.15635 | 11:54:00 | 0.60 |
| *EUR/NOK | 09:05:00 | 9.0146 | 8.9607 | 02:56:00 | 0.60 |
| *USD/CHF | 09:52:00 | 1.0895 | 1.08305 | 06:55:00 | 0.59 |
| *EUR/USD | 06:57:00 | 1.40275 | 1.39525 | 00:21:00 | 0.53 |
| *GBP/CHF | 09:52:00 | 1.78115 | 1.77285 | 15:34:00 | 0.47 |
| *EUR/CHF | 09:52:00 | 1.5249 | 1.51785 | 00:24:00 | 0.46 |
| *USD/JPY | 06:58:00 | 96.12 | 95.71 | 00:14:00 | 0.43 |
|
Generate time range (GMT): July 03, 2009, 00:00:00 - 22:57:10 |
Select date | Reload | |||
| Powered by Dukascopy ® | |||||