| Pair | time GMT | Highs (bid) | Lows (ask) | time GMT | Amplitude, % |
|---|---|---|---|---|---|
| *USD/HUF | 01:52:00 | 221.689 | 221.711 | 01:52:00 | 0.01 |
| *USD/CAD | 01:52:00 | .99337 | .99349 | 01:52:00 | 0.01 |
| *USD/HKD | 01:52:00 | 7.75333 | 7.75437 | 01:52:00 | 0.01 |
| *EUR/CAD | 01:52:00 | 1.30717 | 1.30736 | 01:52:00 | 0.01 |
| *EUR/HKD | 01:52:00 | 10.20348 | 10.20542 | 01:52:00 | 0.02 |
| *HKD/JPY | 01:52:00 | 9.87897 | 9.88103 | 01:52:00 | 0.02 |
| *EUR/CHF | 01:52:00 | 1.20795 | 1.20822 | 01:52:00 | 0.02 |
| *AUD/USD | 01:52:00 | 1.07679 | 1.07706 | 01:52:00 | 0.03 |
| *EUR/USD | 01:52:00 | 1.31563 | 1.31596 | 01:52:00 | 0.03 |
| *EUR/RUB | 01:52:00 | 39.544 | 39.554 | 01:52:00 | 0.03 |
| *CAD/HKD | 01:52:00 | 7.80427 | 7.80625 | 01:52:00 | 0.03 |
| *EUR/JPY | 01:52:00 | 100.782 | 100.809 | 01:52:00 | 0.03 |
| *XAU/USD | 01:52:00 | 1725.843 | 1726.417 | 01:52:00 | 0.03 |
| *GBP/USD | 01:52:00 | 1.58115 | 1.58172 | 01:52:00 | 0.04 |
| *USD/JPY | 01:52:00 | 76.593 | 76.621 | 01:52:00 | 0.04 |
| *USD/DKK | 01:52:00 | 5.64896 | 5.65115 | 01:52:00 | 0.04 |
| *CAD/JPY | 01:52:00 | 77.087 | 77.121 | 01:52:00 | 0.04 |
| *GBP/CHF | 01:52:00 | 1.45136 | 1.45202 | 01:52:00 | 0.05 |
| *CHF/PLN | 01:52:00 | 3.45743 | 3.45913 | 01:52:00 | 0.05 |
| *USD/PLN | 01:52:00 | 3.17546 | 3.17715 | 01:52:00 | 0.05 |
| *EUR/AUD | 01:52:00 | 1.22118 | 1.22192 | 01:52:00 | 0.06 |
| *GBP/NZD | 01:52:00 | 1.89296 | 1.89414 | 01:52:00 | 0.06 |
| *AUD/NZD | 01:52:00 | 1.2884 | 1.28922 | 01:52:00 | 0.06 |
| *AUD/JPY | 01:52:00 | 82.472 | 82.526 | 01:52:00 | 0.07 |
| *GBP/JPY | 01:52:00 | 121.104 | 121.184 | 01:52:00 | 0.07 |
| *GBP/CAD | 01:52:00 | 1.57021 | 1.5713 | 01:52:00 | 0.07 |
| *USD/CHF | 01:52:00 | .91786 | .9185 | 01:52:00 | 0.07 |
| *EUR/GBP | 01:52:00 | .83183 | .83242 | 01:52:00 | 0.07 |
| *GBP/AUD | 01:52:00 | 1.46752 | 1.46861 | 01:52:00 | 0.07 |
| *USD/NOK | 01:52:00 | 5.79419 | 5.79863 | 01:52:00 | 0.08 |
| *EUR/SGD | 01:52:00 | 1.6342 | 1.63546 | 01:52:00 | 0.08 |
| *EUR/NOK | 01:52:00 | 7.62328 | 7.62942 | 01:52:00 | 0.08 |
| *AUD/SGD | 01:52:00 | 1.33749 | 1.33859 | 01:52:00 | 0.08 |
| *USD/MXN | 01:52:00 | 12.65796 | 12.66904 | 01:52:00 | 0.09 |
| *AUD/CAD | 01:52:00 | 1.06951 | 1.07054 | 01:52:00 | 0.10 |
| *EUR/NZD | 01:52:00 | 1.57496 | 1.57654 | 01:52:00 | 0.10 |
| *AUD/CHF | 01:52:00 | .98847 | .98948 | 01:52:00 | 0.10 |
| *CHF/JPY | 01:52:00 | 83.398 | 83.484 | 01:52:00 | 0.10 |
| *EUR/SEK | 01:52:00 | 8.78068 | 8.79022 | 01:52:00 | 0.11 |
| *SGD/JPY | 01:52:00 | 61.639 | 61.708 | 01:52:00 | 0.11 |
| *XAG/USD | 01:52:00 | 33.637 | 33.676 | 01:52:00 | 0.12 |
| *EUR/PLN | 01:52:00 | 4.17317 | 4.17833 | 01:52:00 | 0.12 |
| *CHF/SGD | 01:52:00 | 1.35194 | 1.35373 | 01:52:00 | 0.13 |
| *CAD/CHF | 01:52:00 | .92366 | .92489 | 01:52:00 | 0.13 |
| *NZD/CHF | 01:52:00 | .76621 | .76724 | 01:52:00 | 0.13 |
| *USD/SEK | 01:52:00 | 6.67178 | 6.68092 | 01:52:00 | 0.14 |
| *NZD/USD | 01:52:00 | .83537 | .8366 | 01:52:00 | 0.15 |
| *NZD/JPY | 01:52:00 | 63.917 | 64.013 | 01:52:00 | 0.15 |
| *EUR/TRY | 01:52:00 | 2.30167 | 2.30522 | 01:52:00 | 0.15 |
| *USD/TRY | 01:52:00 | 1.75097 | 1.75372 | 01:52:00 | 0.16 |
| *USD/ZAR | 01:52:00 | 7.5175 | 7.52974 | 01:52:00 | 0.16 |
| *USD/RUB | 01:52:00 | 30.119 | 30.169 | 01:52:00 | 0.17 |
| *NZD/CAD | 01:52:00 | .82887 | .83036 | 01:52:00 | 0.18 |
| *EUR/ZAR | 01:52:00 | 9.87888 | 9.92452 | 01:52:00 | 0.46 |
| *EUR/HUF | 01:52:00 | 289.708 | 291.151 | 01:52:00 | 0.50 |
| *ZAR/JPY | 01:52:00 | 10.15497 | 10.21403 | 01:52:00 | 0.58 |
|
Generate time range (GMT): February 04, 2012, 00:00:00 - 01:53:13 |
Select date | Reload | |||
| Powered by Dukascopy ® | |||||